FIRST YEAR M Sc PHYSICS RANK LIST 2010-11

M.A.M.O.COLLEGE, MUKKAM 
FIRST YEAR M Sc PHYSICS 2010-11
GENERAL MERIT- SURE LIST
SL NO REGNO NAME INDEX MRKS
1 214 GEETHU PM 1722
2 140 ANUSREE C 1708.35
3 58 AKHILA PAZHANKAV 1706.25
GENERAL WAITING LIST
SL NO REGNO NAME INDEX MRKS
1 45 SILPA SREE SS 1699.95
2 38 GREESHMA PJ  1660.05
3 160 SREEBA SREEKUMAR 1656.9
4 51 NISWA THASLIM 1646.4
5 135 SRUTHI S 1642.2
6 129 MINU T 1634.85
7 49 VANDANA C 1632.75
8 43 NAJMA N 1625.4
9 212 SANGEETHA SREEDHARAN 1624.35
10 125 APARNA C 1621.2
11 149 SHABANA P T 1620.15
12 189 JYOTHISREE T 1619.1
13 204 NEETHU M 1618.05
14 175 MUHAMMED JUVAID M 1596
15 10 SHABNA SB 1596
16 178 ROOPA GOPAL V 1593.9
17 164 THASLEENA MITHUN VP 1586.55
18 163 SINSHI V 1585.5
19 100 AKHIL RAJ S T 1585.5
20 130 RAJITHA T ROSELINE 1585.5
21 88 DEEPNA P 1584.45
22 13 SAMEERA KV 1581.3
23 123 MAHEEDA V M 1580.25
24 7 SHANIBA P 1577.1
M.A.M.O.COLLEGE, MUKKAM 
FIRST YEAR M Sc PHYSICS 2010-11
GENERAL WAITING LIST
SL NO REGNO NAME INDEX MRKS
25 46 ANN ELIZABETH SILVIYA  1566.6
26 207 FEBINA PT 1554
27 122 SHEETHAL U P 1545.6
28 161 ANJU VIJAYAN K 1537.2
29 34 NUSAHA CP 1534.05
30 177 RUBY RIZWANA KC 1506.75
31 116 SHILPA C V 1505.7
32 213 VINEESHA P K 1497.3
33 138 ROSNA K K 1493.1
34 35 JASLA NR 1492.05
35 40 NISHIDHA VP 1487.85
36 12 ASHNA KT  1475.25
37 202 SANTHI KV 1463.7
38 70 NITHIN E 1450.05
39 99 NAVAS U 1444.8
40 9 TEENA RAJAN  1439.55
41 14 FAHMINA T 1428
42 124 SARANYA A 1421.7
43 15 SAFOORATH BEEVI MM 1419.6
44 181 SANDHYA V 1419
45 92 BUSHRA M P 1410.15
46 11 ABDUL RAFEEQ K 1399.65
47 103 RIMNA M 1395.45
48 139 NAHEEMA N 1390.2
49 47 NISHITHA M 1387.05
50 54 SARITHA M K 1383.9
51 72 AMBILI C S 1383.9
52 196 HAREESH P 1373.4
53 53 ANOOSHA K  1355.55
M.A.M.O.COLLEGE, MUKKAM 
FIRST YEAR M Sc PHYSICS 2010-11
GENERAL WAITING LIST
SL NO REGNO NAME INDEX MRKS
54 113 SUKANYA U M 1347.15
55 79 SAFNIYA P P 1283.1
56 6 AKSHAY KB 1261.05
57 39 JINISHA PS 1253.7
58 50 NISHA K  1243.2
59 195 ABDUL  KAYYOOM PP 1207.5
60 62 NAJIHA MOORKAN 1179.15