FIRST YEAR M Com. RANK LIST 2010-11

M.A.M.O.COLLEGE,MANASSERY,MUKKOM
FIRST YEAR M Com ADMISSION 2010-11
GENERAL MERIT- SURE LIST
RANK REG:NO NAME INDEX
1 200 SAHINA V P 1244
2 60 SHAHIDA. K 1200
3 171 NAJIAH KAREEM C K 1190
4 206 SHAHANAS CHEENIKA  1184
5 157 SAHEED OP 1178
GENERAL WAITING LIST
RANK REG:NO NAME INDEX
1 156 MUHAMMED NAJEEB K P  1175
2 133 SAJNA K S 1172
3 201 AISWARYA A  1169
4 105 ASWATHI C NAIR 1151
5 151 ANJU K 1148
6 165 UMMUKULSU M  1138
7 86 DILSHAD P K 1137
8 170 ASWATHI N 1137
9 106 RUKHIYA K 1135
10 8 NASREEN ABDURAHIMAN 1131
11 166 FARSANA M P 1127
12 98 NASEERA V K 1124
13 77 SHAHANAS A K 1120
14 208 SHAMLIK P V  1117
15 115 SOORYA M V 1116
16 89 MUHAMMED SHAMEEL K P 1110
17 104 MUBEENA N  1105
18 215 NISHMA C K 1105
19 192 VINEETHA P 1102
20 191 SHILA VAJDA K P 1092
21 167 FATHIMA HABEER C 1092
22 80 SHIJI M P 1090
M.A.M.O.COLLEGE,MANASSERY,MUKKOM
FIRST YEAR M Com ADMISSION 2010-11
GENERAL WAITING LIST
RANK REG:NO NAME INDEX
23 197 DIVYA KRISHAN C P 1083
24 111 RINKU V NAIR 1083
25 194 ABDUL GAFOOR M V  1082
26 91 FAIROOS V 1072
27 59 ABDUL MUNEER P 1072
28 108 APARNA. K 1061
29 167 FADHIYA RC 1050
30 90 NOUSHAD K 1048
31 141 SAJNA V K 1048
32 174 MOHAMMED RAYEES M   1048
33 184 FAISAL U K 1044
34 64 RANJIMA K P  1041
35 205 MUHAMMED NISAR T N  1039
36 1 SUBIJA B S  1037
37 2 NAYANA.T.V 1034
38 55 JASNA T M 1016
39 66 FASNA K  1014
40 132 MUHAMMED NOUFAL T M  1013
41 168 RANMYA CHANDRA P  1002
42 81 HARIS P 998
43 127 JUMANA A P  998
44 102 JASEEM M  997
45 180 MUHAMMMED NAVAS C  997
46 27 SHIJINA K  994
47 210 SARATH SUKUMARAN 988
48 145 MIDLAJ K 987
49 176 MUHSIN M K 983
50 193 SHINILA T 974
51 158 VIJOSH T 971
52 93 HAFSATH K C  955
M.A.M.O.COLLEGE,MANASSERY,MUKKOM
FIRST YEAR M Com ADMISSION 2010-11
GENERAL WAITING LIST
RANK REG:NO NAME INDEX
53 114 RAMYA P C  946
54 75 SHABEER ALI K A 943
55 148 PRAJISHA V K  941
56 84 FASIL P K  936
57 31  PRINCY K K  928
58 85 HUSAIN C M  925
59 56 DANEESH MATHEW  918
60 172 NIYAS RAHMAN P  914
61 73 ASEEB KD 910
62 150 ANOOJA M 905
63 67 SHAMSEER K  902
64 94 SHEBEEBA A  902
65 61 NIYAS K T 898
66 65 MUSHAL E 890
67 126 SHIFNA K  889
68 41 GREESHMA M  885
69 74 NABEEL T K  878
70 42 RASHID C K 861
71 110 RAMYA M 853
72 131 AJASMON M P 852
73 187 MUHAMMES SAMEER K P  852
74 216 NAUSHIDA. V 850
75 153 SOUBHAGYA T 847
76 68 NAJILA K P 846
77 101 BARSHAD K K 835
78 119 JAVAD M T 834
79 118 MUHAMMED SHARAFUDHEEN K M  834
80 209 ABDUL  VASIH P 830
81 82 NIJI P K 829
M.A.M.O.COLLEGE,MANASSERY,MUKKOM
FIRST YEAR M Com ADMISSION 2010-11
GENERAL WAITING LIST
RANK REG:NO NAME INDEX
82 188 SHAMEEM T O 824
83 128 MUHAMMED FASIL K M 815
84 5 AHAMMED JASEER M  813
85 173 ABDUL VAHID N  807
86 147 JIDHESH MOHAN M  799
87 185 SHINTO P K 798
88 83 SHITHA S 792
89 107 AMJANA V T 769
90 186 RITHU MOL 758
91 109 ANEESH M P 743
92 190 DAYONA JOSE 743
93 19 MISNA MAJEED V K 734
94 69 NAVAS T 725
95 76 NIZAR K K 711
96 97 SHIBIN LAL K 699
97 199 SANTHOSH.T.P
98 198 JOMON JOSEPH
M.A.M.O.COLLEGE,MANASSERY,MUKKOM
FIRST YEAR M Com ADMISSION 2010-11
COMMUNITY MERIT-SURE LIST
RANK REG:NO NAME INDEX
1 156 MUHAMMED NAJEEB K P  1175
2 133 SAJNA K S 1172
3 165 UMMUKULSU M  1138
COMMUNITY MERIT-WAITING LIST
RANK REG:NO NAME INDEX
1 86 DILSHAD P K 1137
2 106 RUKHIYA K 1135
3 8 NASREEN ABDURAHIMAN 1131
4 166 FARSANA M P 1127
5 98 NASEERA V K 1124
6 77 SHAHANAS A K 1120
7 208 SHAMLIK P V  1117
8 89 MUHAMMED SHAMEEL K P 1110
9 104 MUBEENA N  1105
10 215 NISHMA C K 1105
11 191 SHILA VAJDA K P 1092
12 167 FATHIMA HABEER C 1092
13 194 ABDUL GAFOOR M V  1082
14 91 FAIROOS V 1072
15 59 ABDUL MUNEER P 1072
16 167 FADHIYA RC 1050
17 90 NOUSHAD K 1048
18 174 MOHAMMED RAYEES M   1048
19 184 FAISAL U K 1044
20 205 MUHAMMED NISAR T N  1039
21 55 JASNA T M 1016
22 66 FASNA K  1014
23 132 MUHAMMED NOUFAL T M  1013
24 81 HARIS P 998
25 127 JUMANA A P  998
M.A.M.O.COLLEGE,MANASSERY,MUKKOM
FIRST YEAR M Com ADMISSION 2010-11
COMMUNITY MERIT-CHANCE LIST
RANK REG:NO NAME INDEX
26 102 JASEEM M  997
27 180 MUHAMMMED NAVAS C  997
28 145 MIDLAJ K 987
29 176 MUHSIN M K 983
30 93 HAFSATH K C  955
31 75 SHABEER ALI K A 943
32 84 FASIL P K  936
33 85 HUSAIN C M  925
34 172 NIYAS RAHMAN P  914
35 73 ASEEB KD 910
36 67 SHAMSEER K  902
37 94 SHEBEEBA A  902
38 61 NIYAS K T 898
39 65 MUSHAL E 890
40 126 SHIFNA K  889
41 74 NABEEL T K  878
42 42 RASHID C K 861
43 131 AJASMON M P 852
44 187 MUHAMMES SAMEER K P  852
45 216 NAUSHIDA. V 850
46 68 NAJILA K P 846
47 101 BARSHAD K K 835
48 119 JAVAD M T 834
49 118 MUHAMMED SHARAFUDHEEN K M  834
50 209 ABDUL  VASIH P 830
51 188 SHAMEEM T O 824
52 128 MUHAMMED FASIL K M 815
53 5 AHAMMED JASEER M  813
54 173 ABDUL VAHID N  807
55 19 MISNA MAJEED V K 734
56 69 NAVAS T 725
57 76 NIZAR K K 711
M.A.M.O.COLLEGE,MANASSERY,MUKKOM
FIRST YEAR M Com ADMISSION 2010-11
SC SURE LIST
RANK REG:NO NAME INDEX
1 27 SHIJINA K  994
2 114 RAMYA P C  946
SC WAITING LIST
RANK REG:NO NAME INDEX
1 31  PRINCY K K  928
2 110 RAMYA M 853
SPORTS SURE LIST
RANK REG:NO NAME INDEX
1 5 AHAMMED JASEER M  813