FIRST YEAR M Sc. CHEMISTRY RANK LIST 2010-11

M.A.M.O.COLLEGE,MANASSERY,MUKKOM
FIRST YEAR M Sc CHEMISTRY ADMISSION 2010-11
GENERAL MERIT- SURE LIST
RANK Reg. No. Name Index
1 120 Saranya.V 1470
2 152 Jisha.K 1453
3 44 Dhanya.V 1450
GENERAL MERIT- CHANCE LIST
RANK Reg. No. Name Index
1 137 Shadiya.C.P 1445
2 48 Anjana.K.O 1411.78
3 121 Anusree.R 1398.1
4 144 Divya.K 1398.1
5 162 Rasna.M 1396
6 33 Nishana.P 1392.85
7 23 Arifa 1386.55
8 17 Drisya.K 1368
9 155 Muhammed Adnan.P.K 1366.6
10 37 Fairooz Jabeen Mokkan 1356.1
11 95 Mumthas.K 1354
12 182 Aparna.R.S 1341.4
13 142 Aswathi.V.K 1340.35
14 63 Manomi.A 1333
15 18 Bincy.A.P 1312
16 16 Faseelath.M.T 1307.9
17 134 Haleema.K 1305
18 87 Anu.V.C 1297.3
19 25 Divya.M.K 1293.79
20 28 Jamsheera.T.K 1292.22
21 136 Mymoona.P 1289.68
22 203 Prajina .P. Mohan 1288.9
23 179 Lubna.A.K 1287.85
24 20 Ramya.U.K 1286.8
25 24 Fayizah.A 1271.05
M.A.M.O.COLLEGE,MANASSERY,MUKKOM
FIRST YEAR M Sc CHEMISTRY ADMISSION 2010-11
GENERAL MERIT- CHANCE LIST
RANK Reg. No. Name Index
26 143 Harsha.P 1271.05
27 3 Rumana.R.M 1268
28 57 Seena Joseph 1258.45
29 217 Nishida.K.K 1254.24
30 154 Chithra.P.K 1227
31 26 Reshma.M 1219.01
32 4 Indukala 1209.1
33 32 Junaiha.P 1200.7
34 29 Hassa.P 1199.9
35 96 Shahabas Banu.T 1194.4
36 30 Shijila.K.T 1167.8
37 52 Pressy P Mani 1162.9
38 183 Anaswara Jayaprakash.L.J 1162.9
39 211 Banan.M 1157.65
40 21 Jubin Augustine 1144
41 36 Aswathi.R 1130.35
42 22 Sanoop.N 1105.15
43 146 Arun.K 1101.8
44 159 Asmabi.K.P 1085.2
45 71 Shimna.K.A 1074.44
46 117 Ahlaan Ahamed 1025.25
47 78 Ishaque Ali.P.P 981.78
M.A.M.O.COLLEGE,MANASSERY,MUKKOM
FIRST YEAR M Sc CHEMISTRY ADMISSION 2010-11
COMMUNITY MERIT- SURE LIST
RANK Reg. No. Name Index
1 137 Shadiya.C.P 1445
2 162 Rasna.M 1396
COMMUNITY CHANCE LIST
RANK Reg. No. Name Index
1 33 Nishana.P 1392.85
2 23 Arifa 1386.55
3 155 Muhammed Adnan.P.K 1366.6
4 37 Fairooz Jabeen Mokkan 1356.1
5 95 Mumthas.K 1354
6 16 Faseelath.M.T 1307.9
7 134 Haleema.K 1305
8 28 Jamsheera.T.K 1292.22
9 136 Mymoona.P 1289.68
10 179 Lubna.A.K 1287.85
11 24 Fayizah.A 1271.05
12 3 Rumana.R.M 1268
13 217 Nishida.K.K 1254.24
14 32 Junaiha.P 1200.7
15 29 Hassa.P 1199.9
16 96 Shahabas Banu.T 1194.4
17 30 Shijila.K.T 1167.8
18 211 Banan.M 1157.65
19 159 Asmabi.K.P 1085.2
20 71 Shimna.K.A 1074.44
21 117 Ahlaan Ahamed 1025.25
22 78 Ishaque Ali.P.P 981.78
SC SURE LIST
RANK Reg. No. Name Index
1 146 Arun.K 1101.8